Overview: Compare the alkali resistance, net washing, oil removal and wax removal performance of various surfactants commonly available on the market today, including the two most commonly used categories of nonionic and anionic.
List of alkali resistance of various surfactants
The alkali resistance of surfactants contains two aspects. On the one hand, it is the stability of chemical structure, which is mainly manifested by the destruction of hydrophilic genes by strong alkali; on the other hand, it is the stability of aggregation state in aqueous liquid, which is mainly manifested by the salt effect that destroys the solventization of surfactant and makes surfactant float or sink and separate from water.
Test method: Take 10g/L of surfactant, add flake alkali, place it at the specified temperature for 120 minutes and then observe, the amount of alkali when delamination or oil bleaching occurs is the maximum alkali resistance.
The following table shows the alkali resistance of common surfactants currently available.
Name of surfactant | 40℃ | 70℃ | 100℃ |
AEO-5 | Sodium hydroxide15 g/L | Sodium hydroxide13 g/L | Sodium hydroxide 3g/L |
AEO-7 | Sodium hydroxide22 g/L | Sodium hydroxide14 g/L | Sodium hydroxide 5g/L |
AEO-9 | Sodium hydroxide30 g/L | Sodium hydroxide24 g/L | Sodium hydroxide 12g/L |
TX-10 | Sodium hydroxide19 g/L | Sodium hydroxide15 g/L | Sodium hydroxide 6g/L |
OP-10 | Sodium hydroxide27 g/L | Sodium hydroxide22 g/L | Sodium hydroxide11 g/L |
Penetrating agent JFC | Sodium hydroxide21 g/L | Sodium hydroxide16 g/L | Sodium hydroxide 9g/L |
Fast T penetrate | Sodium hydroxide10 g/L | Sodium hydroxide7 g/L | Sodium hydroxide 3g/L |
Net detergent 209 | Sodium hydroxide18 g/L | Sodium hydroxide13 g/L | Sodium hydroxide 5g/L |
EL-80 | Sodium hydroxide29 g/L | Sodium hydroxide22 g/L | Sodium hydroxide8 g/L |
Tween 80 | Sodium hydroxide22 g/L | Sodium hydroxide11 g/L | Sodium hydroxide7 g/L |
Span 80 | Sodium hydroxide14 g/L | Sodium hydroxide13 g/L | Sodium hydroxide5 g/L |
Sodium dodecylbenzene sulfonate LAS | Sodium hydroxide24 g/L | Sodium hydroxide16 g/L | Sodium hydroxide 9g/L |
Sodium dodecyl sulfate SDS | Sodium hydroxide81 g/L | Sodium hydroxide44 g/L | Sodium hydroxide 15g/L |
Sodium secondary alkyl sulfonate SAS | Sodium hydroxide30 g/L | Sodium hydroxide22 g/L | Sodium hydroxide 12g/L |
Sodium decyl-sulfonate AOS | Sodium hydroxide29 g/L | Sodium hydroxide20 g/L | Sodium hydroxide13 g/L |
Coconut fatty acid diethanolamide | Sodium hydroxide18 g/L | Sodium hydroxide8 g/L | Sodium hydroxide3 g/L |
Fatty alcohol ether sulfate AES | Sodium hydroxide98 g/L | Sodium hydroxide77 g/L | Sodium hydroxide 35g/L |
Fatty alcohol ether carboxylate AEC | Sodium hydroxide111 g/L | Sodium hydroxide79 g/L | Sodium hydroxide 40g/L |
Clotrimazole(liquid) | Sodium hydroxide145 g/L | Sodium hydroxide95 g/L | Sodium hydroxide 60g/L |
Phosphate of fatty alcohols | Sodium hydroxide180 g/L | Sodium hydroxide135 g/L | Sodium hydroxide 110g/L |
Phosphate esters of fatty alcohol ethers | Sodium hydroxide210 g/L | Sodium hydroxide147 g/L | Sodium hydroxide 170g/L |
List of surfactant net washing performance
Using a single raw material, in accordance with the national standard GB13174-2003 for detergency of laundry detergent, test the net washing detergency of various raw materials as follows: prepare raw materials with 250ppm hard water to obtain a 15% solution of raw material concentration, wash according to GB/T 13174-2003 "detergency washing test method", measure the whiteness of various stained cloths before and after washing, and calculate the detergency value R according to the following formula:
R(%)=F2-F1
Where F1 is the pre-wash whiteness value of the soiled cloth (%), F2 is the post-wash whiteness value of the soiled cloth (%).
The larger the R value, the stronger the net washing ability. This test standard can be used to characterize the removal of general dirt by surfactants and is not applicable to reflect the removal ability of grease and wax.
Name of surfactant | R(%)value |
AEO-3 | R(%)=3.69 |
AEO-5 | R(%)=3.31 |
AEO-7 | R(%)=9.50 |
AEO-9 | R(%)=12.19 |
TX-10 | R(%)=15.77 |
NP-8.6 | R(%)=14.98 |
OP-10 | R(%)=14.55 |
XL-90 | R(%)=13.91 |
XP-90 | R(%)=4.30 |
TO-90 | R(%)=15.58 |
Penetrant JFC | R(%)=2.01 |
Fast T penetrate | R(%)=0.77 |
Net detergent 209 | R(%)=4.98 |
Sodium dodecylbenzene sulfonate LAS | R(%)=9.12 |
Sodium dodecyl sulfate SDS | R(%)=5.30 |
Sodium decyl-sulfonate AOS | R(%)=8.63 |
Sodium secondary alkyl sulfonate SAS | R(%)=15.81 |
Fatty alcohol ether sulfate AES | R(%)=5.91 |
Fatty alcohol ether carboxylate AEC | R(%)=6.20 |
Clotrimazole(liquid) | R(%)=15.55 |
Phosphate of fatty alcohols | R(%)=2.08 |
Phosphate esters of fatty alcohol ethers AEP | R(%)=5.88 |
Comparison of oil removal performance of various surfactants
The oil removal test of surfactant (oil removal rate method) is performed according to GB 9985-2000 Appendix B, using standard detergent as the standard formula. Calculate the oil removal rate (C) according to the following formula:
C = oil removal quality of the sample / oil removal quality of the standard formulation
The larger the C value, the stronger the oil removal ability of the surfactant
Name of surfactant | De-oiling C value |
AEO-3 | De-oiling C value=1.53 |
AEO-5 | De-oiling C value=1.40 |
AEO-7 | De-oiling C value=1.22 |
AEO-9 | De-oiling C value=1.01 |
TX-10 | De-oiling C value=1.17 |
NP-8.6 | De-oiling C value=1.25 |
OP-10 | De-oiling C value=1.37 |
XL-90 | De-oiling C value=1.10 |
XP-90 | De-oiling C value=0.66 |
TO-90 | De-oiling C value=1.40 |
Penetrate JFC | De-oiling C value=0.77 |
Fatty acid methyl ester ethoxylate FMEE | De-oiling C value=1.94 |
Fast T penetrate | De-oiling C value=0.35 |
Net detergent 209 | De-oiling C value=0.76 |
Sodium dodecylbenzene sulfonate LAS | De-oiling C value=0.92 |
Sodium dodecyl sulfate SDS | De-oiling C value=0.81 |
Sodium decyl-sulfonate -AOS | De-oiling C value=0.73 |
Sodium secondary alkyl sulfonate SAS | De-oiling C value=0.98 |
Fatty alcohol ether sulfate AES | De-oiling C value=0.63 |
Fatty alcohol ether carboxylate AEC | De-oiling C value=0.72 |
Clotrimazole(liquid) | De-oiling C value=1.11 |
Phosphate of fatty alcohols | De-oiling C value=0.32 |
Phosphate esters of fatty alcohol ethers AEP | De-oiling C value=0.46 |
Surfactant wax removal performance comparison table
1. Preparation of standard wax cloth
Dissolve the standard wax block to 90 degrees of hot water, stir well and then immerse it into the standard white wash lining cloth, remove it after two minutes and air dry.
2. Test method
The wax cloth is cut into 5*5cm, immersed in the working fluid with 5% concentration of raw material, washed by oscillation for 10 minutes under the temperature condition of 100 degrees, and washed by full cold water, and the whiteness of the washed wax cloth is measured, and the larger the whiteness value W is, the better the wax removing ability of the surfactant is.
Name of surfactant | W value |
AEO-3 | W=67.42 |
AEO-5 | W=61.98 |
AEO-7 | W=53.25 |
AEO-9 | W=47.30 |
TX-10 | W=46.11 |
NP-8.6 | W=60.03 |
OP-10 | W=58.92 |
XL-90 | W=48.54 |
XP-90 | W=33.16 |
TO-7 | W=68.96 |
TO-9 | W=59.81 |
Fatty acid methyl ester ethoxylate FMEE | W=77.43 |
Triethanolamine | W=49.79 |
Triethanolamine oleic soap | W=56.31 |
Net detergent 6501 | W=32.78 |
Penetrate JFC | W=31.91 |
Fast T penetrate | W=18.90 |
Net detergent 209 | W=22.55 |
Sodium dodecylbenzene sulfonate LAS | W=34.17 |
Sodium dodecyl sulfate SDS | W=27.31 |
Sodium decyl-sulfonate --AOS | W=29.25 |
Sodium secondary alkyl sulfonate SAS | W=30.87 |
Fatty alcohol ether sulfate AES | W=26.37 |
Fatty alcohol ether carboxylate AEC | W=33.88 |
Clotrimazole(liquid) | W=49.35 |
Phosphate of fatty alcohols | W=20.47 |
Phosphate esters of fatty alcohol ethers AEP | W=29.38 |
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept