H-terminated PDMS is the short name of hydrogen terminated polydimethylsiloxane. It belongs to hydrogen terminated linear silicone and not to hydrogen branched silicone.
In the preparation of H-terminated PDMS, the molecular weight and hydrogen content are different with the different ratio of sealing agent to D4. We mainly have 8 types.
Name | Molecular weight (g/mol) | Viscosity (25°C, mm2/s) | H% (wt) | Volatile Matter 150°C*3h,% |
DHS-4K | 4000 | 50--70 | 0.048-0.052 | ≤5 |
DHS-6K | 6000 | 150-170 | 0.031-0.035 | ≤5 |
DHS-8K | 8000 | 180-220 | 0.023-0.027 | ≤5 |
DHS-10K | 10000 | 200-280 | 0.018-0.022 | ≤5 |
DHS-13K | 13000 | 400-500 | 0.013-0.017 | ≤5 |
DHS-15K | 15000 | 500-600 | 0.010-0.015 | ≤5 |
DHS-20K | 20000 | 800-1000 | 0.008-0.012 | ≤5 |
DHS-25K | 25000 | 1000-1200 | 0.007-0.009 | ≤5 |
1.Intermediates for the synthesis of various end group linear modified block silicone oils;
2.It can also be used as a chain extender for liquid silicone rubber and a crosslinking agent for addition molding of heat vulcanized rubber;
3.The starting material for organic polymer modified materials, commonly used in modification reactions such as plastic resins.
It is supplied in 200Kg drum or 1000Kg drum.
Our site uses cookies to provide you with a better onsite experience. By continuing to browse the site you are agreeing to our use of cookies in accordance with our Cookie Policy.
I Accept